Results
FEMALE WINNERS
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 131 Christine Dunnery 40 Sleepy Hollow NY 3 36:15 1:32 2 2:41:38 20.8 0:56 1 1:37:28 7:27 4:57:47
2 128 Allie Lawler 39 Stamford CT 4 36:34 1:36 1 2:41:35 20.8 0:53 5 1:45:30 8:04 5:06:06
3 121 Dierdre Douglas 34 Montreal QU 2 35:57 2:41 5 2:55:17 19.2 0:55 2 1:39:34 7:36 5:14:22
MALE WINNERS
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1 Dominic Gillen 31 Millford CT 2 26:41 1:44 1 2:20:05 24.0 0:44 2 1:25:13 6:31 4:14:25
2 44 Scott Defilippis 28 Normandy Beach NJ 4 30:46 1:25 4 2:30:21 22.3 0:42 1 1:19:01 6:02 4:22:12
3 35 Stefan Kusurelis 39 New York NY 3 27:20 4:31:29
ATHENA WINNERS
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 114 Mary Arnold 29 New York NY 2 42:49 4:51 1 3:11:11 17.6 2:06 1 1:54:47 8:46 5:55:42
2 112 K. Signe Hawley 22 Westport CT 1 42:44 3:16 2 3:38:28 15.4 2:08 2 2:10:02 9:56 6:36:36
CLYDESDALE WINNERS
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 82 John Goldman 45 Mount Kisco NY 2 31:28 3:56 3 3:04:14 18.2 2:40 1 2:08:52 9:51 5:51:08
2 98 Al Graef 51 Oradell NJ 3 40:07 3:44 1 2:53:05 19.4 2:13 5 2:23:57 11:00 6:03:03
3 74 Richard Barkan 44 Long Beach NY 1 24:50 4:57 5 3:15:14 17.2 5:09 4 2:21:59 10:51 6:12:07
4 60 Adam Harper 41 Stamford CT 5 48:18 3:45 2 3:03:04 18.4 2:57 2 2:15:54 10:23 6:13:57
5 4 Tyler Garner 31 New York NY 7 53:20 3:30 4 3:08:45 17.8 2:29 6 2:25:09 11:05 6:33:11
6 69 Timothy Latterner 43 Allendale NJ 6 49:38 4:40 6 3:25:53 16.3 2:32 3 2:21:17 10:48 6:43:58
7 23 Douglas McLaughlin 37 Hoboken NJ 4 43:09 5:14 7 3:32:59 15.8 3:35 7 2:26:20 11:11 6:51:15
RELAYS
Place Bib# Team Name City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 152 Team Cadence New York NY 5 36:07 1:05 1 2:14:04 25.1 0:20 3 1:33:08 7:07 4:24:41
2 149 Tristar Athletes LLC New York NY 3 34:09 0:51 2 2:29:41 22.4 0:18 1 1:20:22 6:09 4:25:19
3 157 Small, Medium, & Large Amityville NY 8 43:00 1:33 6 2:50:22 19.7 0:21 2 1:27:29 6:41 5:02:42
4 153 3 Micks Montrose NY 1 33:28 0:58 3 2:36:47 21.4 0:28 7 1:55:15 8:48 5:06:53
5 147 Team Bust-A-Move New York NY 2 33:52 1:04 4 2:37:49 21.3 0:20 13 2:13:39 10:13 5:26:42
6 155 Sgl Team Katonah NY 6 37:39 1:08 5 2:47:05 20.1 0:26 10 2:01:25 9:17 5:27:41
7 150 C. Bob Go New York NY 4 35:38 0:51 8 3:12:28 17.5 0:19 4 1:40:57 7:43 5:30:11
8 158 Team Trouble Makers Sleepy Hollow NY 10 43:58 1:27 10 3:23:25 16.5 0:31 5 1:42:37 7:50 5:51:56
9 148 Emlinkat Montrose NY 12 44:32 1:22 7 3:05:06 18.2 0:28 9 2:01:11 9:16 5:52:38
10 146 Team Boomer #1 New York NY 14 1:05:30 0:30 6 1:49:37 8:22 6:18:23
11 145 Team Jennie Brooklyn NY 9 43:57 2:01 11 3:32:18 15.8 0:24 11 2:02:39 9:22 6:21:16
12 151 Team TDK Tarrytown NY 13 1:01:32 0:24 12 2:05:14 9:34 6:25:09
13 154 Team Boomer #2 Brooklyn NY 7 41:19 1:12 12 3:53:47 14.4 0:28 8 2:00:40 9:13 6:37:24
14 156 Team Kona Jo White Plains NY 11 44:06 1:35 9 3:23:06 16.5 0:32 14 2:46:54 12:45 6:56:11
FEMALE AGE GROUP: 20 – 24
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 113 Kalyn Burns 21 West Rutland VT 1 53:29 9:31 1 2:17:12 10:29 7:00:27
FEMALE AGE GROUP: 25 – 29
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 116 Heather Huntsman 27 Fairfax VA 1 45:24 3:51 1 3:06:33 18.0 2:54 1 2:01:23 9:16 6:00:03
2 115 Diana Cohen 27 Columbia CT 2 1:07:58 3:10
FEMALE AGE GROUP: 30 – 34
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 123 Robyn O’Kane 34 Garrison NY 3 46:00 1:22 1 2:58:58 18.8 1:11 1 1:49:22 8:21 5:36:52
2 118 Renata Smith 30 Cortlandt Manor NY 2 44:40 3:05 2 3:07:09 18.0 1:24 2 2:05:46 9:37 6:02:02
3 119 Kelli Erickson 32 Cheshire CT 1 41:19 5:06 4 3:24:23 16.4 2:56 4 2:20:02 10:42 6:33:43
4 120 Petra Manova 33 Hartsdale NY 4 55:10 3:02 3 3:16:44 17.1 1:24 5 2:23:12 10:56 6:39:31
5 117 Sara Reinthaler 30 New York NY 5 57:56 1:33 3 2:11:31 10:03 7:15:07
FEMALE AGE GROUP: 35 – 39
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 126 Susan Stanley 38 Wayne NJ 2 40:59 1:59 1 2:48:24 20.0 0:55 2 1:44:00 7:57 5:16:15
2 124 Victoria Tiase 35 New York NY 5 44:00 2:14 2 2:57:45 18.9 1:12 1 1:41:36 7:46 5:26:45
3 127 Sandy York 38 Old Greenwich CT 3 42:23 3:29 4 3:09:47 17.7 1:40 3 1:51:33 8:31 5:48:50
4 125 Carolyn Roberts 38 Chappaqua NY 4 43:17 3:31 3 3:07:36 17.9 1:33 4 1:59:40 9:09 5:55:34
5 130 Dione Swanson 39 Miami Beach FL 1 34:07 2:31 5 3:13:37 17.4 2:02 5 2:09:12 9:52 6:01:28
FEMALE AGE GROUP: 40 – 44
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 163 Diana Ineman 43 New York NY 4 45:27 2:43 1 2:43:12 20.6 1:44 1 1:54:03 8:43 5:27:06
2 133 Barbara Heikens 41 New York NY 2 42:56 2:56 2 3:08:34 17.8 1:33 5 2:05:00 9:33 6:00:56
3 137 Ann Williams 44 Old Greenwich CT 3 43:43 4:26 3 3:10:48 17.6 1:50 4 2:03:39 9:27 6:04:24
4 132 Tori Stevens 40 New York NY 7 54:28 2:50 4 3:11:45 17.5 1:44 3 2:01:32 9:17 6:12:16
5 135 Caryn Cohen 43 New York NY 6 54:22 5:37 5 3:16:56 17.1 2:27 2 2:00:44 9:13 6:20:04
6 134 Georgina Thomas 42 Cape Town S. 5 50:08 3:47 6 3:33:17 15.8 1:45 6 2:11:31 10:03 6:40:26
7 136 Merryl Brown 44 New York NY 1 42:45 6:41 7 3:36:52 15.5 4:41 7 2:25:29 11:07 6:56:26
FEMALE AGE GROUP: 45 – 49
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 139 Eve Hartman 46 Cortlandt Manor NY 1 41:14 3:28 1 3:04:24 18.2 1:37 3 2:29:19 11:24 6:19:59
2 140 Kate Marshall 46 Croton On Hudson NY 3 43:16 3:01 2 3:14:10 17.3 1:00 2 2:28:16 11:20 6:29:42
3 141 Patricia Szriftgiser 49 Cliffside Park NJ 4 49:53 8:42 4 3:44:46 14.9 2:50 1 1:47:55 8:15 6:34:03
4 138 Marty Munson 45 New York NY 2 41:38 3:57 3 3:33:48 15.7 1:47 4 2:35:06 11:51 6:56:14
FEMALE AGE GROUP: 50 & Over
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 142 Joyce Silverstein 50 Briarcliff Manor NY 1 42:03 3:05 1 3:20:53 16.7 1:49 3 2:38:46 12:08 6:46:35
2 144 Joanne Dondero 61 White Plains NY 3 50:16 3:55 2 3:37:50 15.4 2:14 1 2:29:04 11:23 7:03:16
3 143 Marycarol Rossignol 52 Mahwah NJ 2 49:06 6:32 3 3:58:05 14.1 4:25 2 2:38:22 12:06 7:36:27
MALE AGE GROUP: 20 – 24
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 41 Alex Hill 22 Bronx NY 1 45:23 2:03 1 3:09:35 17.7 1:03 1 2:20:35 10:44 6:18:36
MALE AGE GROUP: 25 – 29
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 48 Michael Bosl 29 New York NY 1 32:45 3:15 1 2:29:47 22.4 1:51 1 1:39:01 7:34 4:46:38
2 47 Jon Stellwagen 28 New York NY 3 40:46 3:09 2 2:47:15 20.1 0:47 3 1:49:11 8:21 5:21:05
3 50 Michael Kimelman 29 New York NY 2 37:38 3:33 3 3:00:35 18.6 1:19 2 1:43:34 7:55 5:26:37
4 52 Felix Mullen 29 New York NY 4 41:26 2:16 5 3:01:51 18.5 1:44 4 1:59:54 9:10 5:47:09
5 49 Matt D’Amato 29 New York NY 8 54:47 3:39 4 3:00:43 18.6 1:22 5 2:07:18 9:44 6:07:48
6 45 Brendan Kelly 28 Scarsdale NY 5 50:36 3:44 6 3:15:30 17.2 1:28 9 2:24:44 11:03 6:36:00
7 46 Camilo Martinez 28 New York NY 9 58:37 4:14 7 3:29:06 16.1 1:54 8 2:15:38 10:22 6:49:28
8 53 Paul Ryan 29 Wallingford CT 10 2:54:16 13:19 6:57:56
9 43 Dan Americk 27 Niskayuna NY 6 53:27 4:35 9 3:50:42 14.6 1:06 6 2:09:00 9:51 6:58:47
10 42 Jason Cardillo 26 New York NM 7 53:27 4:34 8 3:47:32 14.8 1:10 7 2:12:06 10:06 6:58:47
MALE AGE GROUP: 30 – 34
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 5 Luke Hannon 31 Long Island City NY 2 32:33 2:18 2 2:40:48 20.9 0:44 1 1:30:07 6:53 4:46:28
2 162 Timothy Oakes 33 New York NY 1 32:11 1:45 1 2:34:54 21.7 0:47 4 1:48:53 8:19 4:58:27
3 6 Santiago Helman 32 Jackson Heights NY 3 2:48:32 19.9 1:14 2 1:40:44 7:42 5:15:47
4 8 Eric Rabinowitz 33 New York NY 3 40:14 3:03 4 2:54:51 19.2 1:12 3 1:44:48 8:00 5:24:06
5 2 James Dinardo 30 New York NY 4 40:23 2:26 5 3:00:34 18.6 1:50 5 1:49:07 8:20 5:34:18
6 3 Dan Tufaro 30 New York NY 6 58:53 2:22 7 3:26:53 16.2 0:53 6 2:01:24 9:17 6:30:24
7 4 Tyler Garner 31 New York NY 5 53:20 3:30 6 3:08:45 17.8 2:29 7 2:25:09 11:05 6:33:11
MALE AGE GROUP: 35 – 39
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 29 Eric Wexler 38 New York NY 5 39:09 2:20 6 2:52:12 19.5 1:29 1 1:38:58 7:34 5:14:05
2 31 Tom Holland 39 Darien CT 6 39:36 4:26 2 1:40:54 7:43 5:14:10
3 11 Paul Bashforth 35 Miami Beach FL 14 43:14 1:47 2 2:45:41 20.3 0:23 3 1:46:01 8:06 5:17:03
4 20 Michael Jekogian 37 Laguna Hills CA 1 31:57 3:41 10 3:02:16 18.4 1:07 4 1:47:58 8:15 5:26:58
5 34 Nick Jekogian 39 New York NY 4 35:12 2:52 7 2:54:09 19.3 1:33 6 1:54:53 8:47 5:28:37
6 19 Tom Ganz 37 Grahamsville NY 8 2:55:32 19.1 1:37 12 2:00:23 9:12 5:31:16
7 32 Santillan Ivan 39 Riverside CT 8 41:20 3:54 3 2:48:25 20.0 1:43 13 2:07:27 9:44 5:42:46
8 16 Stephen Marty 35 Woodbridge VA 11 42:26 3:49 13 3:05:55 18.1 1:35 5 1:49:29 8:22 5:43:12
9 27 Tom Neale 38 Syosset NY 20 53:11 2:06 5 2:51:48 19.6 1:15 9 1:57:48 9:00 5:46:07
10 17 Sam Cardona 37 Astoria NY 16 51:01 2:51 4 2:51:39 19.6 0:58 11 2:00:22 9:12 5:46:48
11 38 Oliver Schupp 39 New York NY 17 51:01 2:28 9 2:58:13 18.9 2:00 8 1:57:03 8:57 5:50:43
12 21 Fred Kao 37 New York NY 7 39:57 2:05 11 3:04:39 18.2 1:22 14 2:11:26 10:02 5:59:27
13 15 Gene Lee 35 New York NY 15 49:16 2:44 14 3:10:26 17.6 0:48 10 1:59:18 9:07 6:02:31
14 18 James Chao 37 New York NY 3 32:16 3:07 15 3:11:33 17.5 2:02 15 2:18:28 10:35 6:07:24
15 12 Scott Bernstein 35 Tarrytown NY 18 51:09 4:09 12 3:04:51 18.2 1:45 17 2:21:10 10:47 6:23:03
16 24 Ted Tone 37 New Milford NJ 10 42:15 4:54 19 3:23:10 16.5 2:04 16 2:18:56 10:37 6:31:16
17 40 Michael Willman 39 Yorktown Heights NY 21 53:24 2:39 16 3:13:14 17.4 1:44 18 2:24:05 11:00 6:35:04
18 33 Peter Jameson 39 Nanuet NY 9 41:57 3:26 18 3:20:26 16.8 2:42 20 2:31:40 11:35 6:40:09
19 25 Diego Antman 38 Montrose NY 22 54:02 9:28 23 3:41:19 15.2 1:48 7 1:56:58 8:56 6:43:33
20 23 Douglas McLaughlin 37 Hoboken NJ 13 43:09 5:14 20 3:32:59 15.8 3:35 19 2:26:20 11:11 6:51:15
21 26 Scott Diefenbach 38 East Meadow NY 19 51:49 4:29 17 3:20:12 16.8 1:24 22 2:38:17 12:05 6:56:10
22 39 Michael Shifrin 39 West Hartford CT 12 43:07 5:55 21 3:35:11 15.6 2:38 21 2:35:10 11:51 7:02:00
23 37 Jeffrey Noll 39 West Hartford CT 23 57:35 4:15 22 3:38:11 15.4 2:59 23 2:42:22 12:24 7:25:21
24 22 Ben Lloyd 37 New York NY 2 32:11 1:41 1 2:32:00 22.1 2:30
MALE AGE GROUP: 40 – 44
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 160 James Stafford 44 Newpaltz NY 8 41:14 1:32 1 2:27:37 22.8 1:09 3 1:44:20 7:58 4:55:50
2 56 Brian Maiolo 40 New York NY 6 38:12 1:37 6 2:44:43 20.4 0:44 1 1:36:53 7:24 5:02:07
3 76 Adam Derechin 44 Sleepy Hollow NY 3 33:12 3:57 5 2:41:03 20.9 1:25 7 1:47:40 8:14 5:07:16
4 59 William Capune 41 New York NV 12 45:32 1:24 4 2:39:51 21.0 1:23 4 1:44:57 8:01 5:13:06
5 55 Lowell Keith 40 New York NY 9 41:15 2:50 12 2:51:19 19.6 1:31 2 1:37:41 7:28 5:14:33
6 65 Michael Kim 42 Woodbury CT 2 32:02 2:05 11 2:49:19 19.8 0:55 11 1:51:13 8:30 5:15:34
7 68 Donald Henry 43 Pound Ridge NY 5 37:57 1:23 9 2:46:10 20.2 0:57 10 1:50:21 8:26 5:16:46
8 71 Frank Poe 43 Old Greenwich CT 13 46:26 4:10 2 2:38:56 21.1 1:15 9 1:48:36 8:18 5:19:21
9 67 Craig Eischen 43 New York NY 16 49:14 3:08 13 2:52:20 19.5 1:08 6 1:46:08 8:07 5:31:56
10 64 Wyeth Hunnable 42 New York NY 11 44:41 1:57 16 3:00:51 18.6 1:03 5 1:45:40 8:04 5:34:10
11 75 John Coffey 44 West Islip NY 19 49:51 2:27 10 2:48:36 19.9 0:45 13 1:54:08 8:43 5:35:44
12 57 Jim Neale 40 Charlottesville VA 14 47:06 2:16 7 2:45:27 20.3 0:57 14 2:01:04 9:15 5:36:48
13 62 John Vanorden 41 Wantagh NY 23 51:04 2:48 14 2:56:09 19.1 0:51 8 1:48:03 8:15 5:38:53
14 61 Douglas Sawyer 41 Tarrytown NY 21 50:28 3:42 15 3:00:08 18.7 2:38 12 1:53:43 8:41 5:50:37
15 159 John Debitetto 43 Yorktown Heights NY 22 50:32 4:17 8 2:46:05 20.2 3:24 16 2:09:24 9:53 5:53:41
16 74 Richard Barkan 44 Long Beach NY 1 24:50 4:57 19 3:15:14 17.2 5:09 20 2:21:59 10:51 6:12:07
17 60 Adam Harper 41 Stamford CT 15 48:18 3:45 17 3:03:04 18.4 2:57 18 2:15:54 10:23 6:13:57
18 70 Jonathan Meltzer 43 New York NY 20 49:58 5:56 20 3:15:41 17.2 3:29 17 2:14:08 10:15 6:29:10
19 69 Timothy Latterner 43 Allendale NJ 17 49:38 4:40 21 3:25:53 16.3 2:32 19 2:21:17 10:48 6:43:58
20 73 Roy Amato 44 Fort Lee NJ 18 49:42 5:49 22 3:41:16 15.2 3:31 15 2:04:30 9:31 6:44:47
21 72 Dong-Sun Shin 43 Incheon KO 10 44:02 5:03 18 3:15:05 17.2 3:52 21 2:43:38 12:30 6:51:38
22 54 Tim Inall 40 Ridgefield CT 4 36:16 1:05 3 2:38:58 21.1 0:51
23 161 Kevin Lanahan 41 Clifton Park NY 7 40:39 3:27
MALE AGE GROUP: 45 – 49
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 91 Joseph Gagnon 48 Katonah NY 6 46:12 5:46 2 2:51:28 19.6 1:36 1 1:46:36 8:09 5:31:36
2 80 Paul Dauber 45 Chappaqua NY 5 41:35 3:40 1 2:41:51 20.8 4:28 6 2:08:22 9:48 5:39:54
3 93 Leo Arnaboldi 49 New York NY 7 49:23 0:56 3 1:49:42 8:23 5:40:53
4 87 Augustus Field 46 Darien CT 3 41:17 3:52 4 3:03:31 18.3 1:08 4 1:57:29 8:59 5:47:15
5 82 John Goldman 45 Mount Kisco NY 2 31:28 3:56 5 3:04:14 18.2 2:40 7 2:08:52 9:51 5:51:08
6 79 Alexander Chefetz 45 New York NY 4 41:24 4:15 8 3:17:22 17.0 3:53 2 1:48:58 8:20 5:55:51
7 81 Joseph Frazetta 45 Astoria NY 9 50:56 3:24 7 3:15:04 17.2 1:33 5 2:06:19 9:39 6:17:15
8 88 John Colbert 47 Old Greenwich CT 10 53:37 4:24 3 3:01:09 18.5 2:14 10 2:23:51 10:59 6:25:14
9 94 Frank Forte 49 Milford CT 11 56:12 4:17 6 3:12:13 17.5 1:17 9 2:15:03 10:19 6:29:00
10 92 Steven Wissak 48 New York NY 8 50:26 5:20 9 3:27:56 16.2 3:26 8 2:14:26 10:16 6:41:32
11 84 Robert Tipp 45 Chappaqua NY 12 57:21 6:42 10 4:04:36 13.7 1:44 11 2:38:08 12:05 7:48:28
12 83 Ducan Lonsdale 45 New York NY 1 31:22 2:06
13 78 Anthony Carillo 45 New York NY
MALE AGE GROUP: 50 – 54
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 95 Ralph Loveys 50 Mountain Lakes NJ 3 41:21 1:59 1 2:49:37 19.8 1:27 1 1:48:06 8:16 5:22:28
2 101 Kevin Walsh 53 Bethany CT 1 40:07 2:23 5 3:04:03 18.3 1:18 3 2:01:27 9:17 5:49:17
3 102 Scott Harrison 54 Darien CT 7 50:19 3:47 6 3:05:14 18.1 1:43 2 1:51:17 8:30 5:52:18
4 96 Dennis Noskin 50 Greenwich CT 5 48:05 5:06 3 2:56:16 19.1 1:27 4 2:07:06 9:43 5:57:58
5 98 Al Graef 51 Oradell NJ 2 40:07 3:44 2 2:53:05 19.4 2:13 5 2:23:57 11:00 6:03:03
6 97 Fati Sanii 50 New York NY 8 50:40 3:35 7 3:15:05 17.2 2:38 6 2:26:25 11:11 6:38:22
7 164 Mitch Bernstein 50 New Rochelle NY 9 1:03:35 2:11 8 3:02:36 13:57 7:24:42
8 99 Ted Kastner 53 Montclair NJ 6 49:18 6:15 7 2:37:02 12:00 7:25:40
9 100 James Lavin 53 Teaneck NJ 4 42:15 4:04 4 3:01:48 18.5 2:28
MALE AGE GROUP: 55 – 59
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 104 Rich Albom 56 North Bergen NJ 1 41:13 3:25 1 2:53:54 19.3 2:19 1 1:49:17 8:21 5:30:07
2 103 William Nealon 55 New York NY 4 49:41 2:59 2 2:56:55 19.0 1:01 3 1:57:02 8:57 5:47:36
3 105 Edward Nolan 56 Old Greenwich CT 5 50:17 4:45 3 3:03:30 18.3 2:32 2 1:54:18 8:44 5:55:21
4 106 Robert Rowen 56 New York NY 3 48:01 2:48 4 3:12:21 17.5 0:56 5 2:16:36 10:26 6:20:40
5 107 Jeffrey Ruiz 56 New Paltz NY 6 50:26 7:12 6 3:25:00 16.4 3:06 4 2:11:01 10:01 6:36:43
6 109 Doug Robbins 58 Bedford NY 2 47:21 5:06 5 3:13:18 17.4 3:09 6 3:36:50 16:34 7:45:41
MALE AGE GROUP: 60 & Over
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ==== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 110 Barry Horowitz 60 Cliffside Park NJ 1 31:38 6:04 1 3:27:41 16.2 2:24 1 2:27:00 11:14 6:34:45
1 | 5 | Dominic Gillen | 32 | 3 | 22:56 | 1:06 | 1 | 2:22:57 | 23.5 | 3 | 1:21:08 | 6:12 | 4:08:05 |
2 | 3 | Dereck Treadwell | 34 | 35 | 28:43:00 | 0:43 | 3 | 2:26:07 | 23 | 2 | 1:19:21 | 6:04 | 4:14:53 |
3 | 1 | Scott Defilippis | 29 | 20 | 27:31:00 | 1:16 | 2 | 2:24:15 | 23.3 | 4 | 1:26:09 | 6:35 | 4:19:09 |
4 | 21 | Joseph Eagan | 31 | 7 | 24:49:00 | 0:58 | 5 | 2:31:49 | 22.1 | 7 | 1:30:05 | 6:53 | 4:27:39 |
5 | 294 | Jason Frank | 27 | 18 | 26:58:00 | 1:00 | 6 | 2:32:19 | 22.1 | 11 | 1:33:19 | 7:08 | 4:33:35 |
6 | 172 | Michael Bakker | 43 | 100 | 33:02:00 | 0:52 | 4 | 2:28:14 | 22.7 | 9 | 1:32:00 | 7:02 | 4:34:07 |
7 | 424 | Ben Lloyd | 38 | 31 | 28:23:00 | 0:59 | 19 | 2:41:18 | 20.8 | 6 | 1:29:32 | 6:51 | 4:40:11 |
8 | 399 | Wayne Vartabedian | 45 | 1 | 22:09 | 0:44 | 38 | 2:47:09 | 20.1 | 10 | 1:32:40 | 7:05 | 4:42:41 |
9 | 305 | Graham Bartlett | 29 | 38 | 29:14:00 | 1:22 | 10 | 2:37:05 | 21.4 | 14 | 1:35:08 | 7:16 | 4:42:47 |
10 | 147 | David McNamara | 41 | 41 | 29:39:00 | 0:51 | 7 | 2:34:05 | 21.8 | 23 | 1:40:11 | 7:39 | 4:44:46 |
11 | 405 | Rick Booth | 53 | 5 | 24:08:00 | 1:00 | 9 | 2:36:23 | 21.5 | 34 | 1:43:57 | 7:57 | 4:45:27 |
12 | 417 | Brian Maiolo | 41 | 8 | 24:58:00 | 2:00 | 15 | 2:39:46 | 21 | 19 | 1:38:51 | 7:33 | 4:45:34 |
13 | 56 | David Hollely | 34 | 17 | 26:57:00 | 0:53 | 8 | 2:34:25 | 21.8 | 33 | 1:43:38 | 7:55 | 4:45:52 |
14 | 280 | Sean Lefloch | 23 | 33 | 28:32:00 | 0:44 | 13 | 2:38:51 | 21.2 | 20 | 1:39:28 | 7:36 | 4:47:34 |
15 | 277 | Logan Franks | 22 | 61 | 31:30:00 | 0:43 | 22 | 2:41:46 | 20.8 | 12 | 1:33:51 | 7:10 | 4:47:48 |
16 | 156 | William Capune | 42 | 36 | 28:57:00 | 1:01 | 17 | 2:40:11 | 21 | 21 | 1:39:42 | 7:37 | 4:49:49 |
17 | 75 | Jonathan Baxendale | 36 | 24 | 27:50:00 | 2:15 | 21 | 2:41:28 | 20.8 | 26 | 1:42:34 | 7:50 | 4:54:06 |
18 | 43 | Richard Vincent | 32 | 60 | 31:28:00 | 1:50 | 11 | 2:38:17 | 21.2 | 39 | 1:45:19 | 8:03 | 4:56:53 |
