TOUGHMAN Chile Copiapó 2019 Results





Untitled Document

Lug Bib ParticipantName Lug Cat CategoryName Lug Sex Rama Oficial SWIM T1 BIKE T2 RUN
1 1 MARCELO TRONCOSO  1 ELITE M 1 M 04:30:49 00:22:19 00:01:48 02:24:47 00:00:38 01:41:15
2 12 LUIS SANTIBÁÑEZ  1 HALF 35-39 M 2 M 04:53:04 00:25:15 00:03:10 02:48:10 00:01:07 01:35:21
3 14 FRANCISCO PINTO  1 HALF 40-44 M 3 M 05:04:59 00:22:43 00:02:55 02:44:09 00:00:47 01:54:22
4 4 ARNALDO ROBERTO MUÑOZ VERDUGO  1 HALF 30-34 M 4 M 05:09:00 00:28:00 00:03:52 02:50:49 00:00:35 01:45:42
5 9 OSVALDO JERIA  2 HALF 35-39 M 5 M 05:15:25 00:30:38 00:04:43 02:56:36 00:01:02 01:42:23
6 8 CRISTIAN  DE GREGORIO   3 HALF 35-39 M 6 M 05:28:55 00:27:58 00:04:09 02:58:25 00:00:37 01:57:44
7 16 TIMOTHY TAFFE  1 HALF 45-49 M 7 M 05:50:38 00:30:19 00:02:50 02:54:36 00:00:45 02:22:06
8 2 DIEGO EDUARDO ESCOBAR SEPULVEDA  1 HALF 25-29 M 8 M 05:54:11 00:24:09 00:03:52 02:59:47 00:00:46 02:25:35
9 19 MARCEL ZEBIL  2 HALF 45-49 M 9 M 05:55:41 00:32:00 00:04:13 03:04:47 00:01:30 02:13:08
10 13 RODRIGO ILLANES  2 HALF 40-44 M 10 M 06:16:44 00:25:34 00:03:16 03:14:11 00:01:07 02:32:34
11 7 RICARDO ARANCIBIA  4 HALF 35-39 M 11 M 06:22:20 00:37:22 00:03:53 03:18:43 00:00:57 02:21:24
12 23 RICARDO  VILLAROEL  1 HALF 55-59 M 12 M 06:26:50 00:31:29 00:06:58 03:29:02 00:03:05 02:16:13
13 18 MARCELO ZAVALA  3 HALF 45-49 M 13 M 06:31:14 00:33:47 00:05:19 03:13:18 00:02:41 02:36:07
14 17 JORGE GUSTAVO VENEGAS LABBE  4 HALF 45-49 M 14 M 06:56:30 00:28:09 00:03:17 03:41:09 00:02:31 02:41:21
15 3 VICTOR GENARO MONTENEGRO PREZ  2 HALF 30-34 M 15 M 07:03:30 00:30:24 00:04:12 04:05:46 00:02:50 02:20:15
16 6 CARLOS ROJAS  3 HALF 30-34 M 16 M 07:05:13 00:40:15 00:04:39 03:37:10 00:01:01 02:42:06


Translate »